|
Recorded Shows
|
|
|
| · | All Shows: Displays every recording available, regardless of the Video Folder in which it is located.
|
| · | By Series: Categorizes recordings based on series, displaying a list of each. Selecting a Series category will then display only recordings of that series.
|
| · | By Folder: Categorizes recordings based on the Video Folder in which they are located. Selecting a Video Folder will then display only recordings located in that Video Folder.
|
| · | Keep Until I Delete: Marks shows as "Keep until I delete," ensuring that the show will not be automatically deleted.
|
| · | Keep Until Space Is Needed: Marks shows as "Delete when space is needed," which allows Beyond TV to delete the recording when running low on space.
|
| · | ShowSqueeze: Submits all checked recordings for ShowSqueeze in a batch. See the "ShowSqueeze Selected Shows" section of this document for more information on this option.
|
| · | SmartChapter: Submits all checked recordings for SmartChapter generation.
|
| · | Move: Moves all checked recordings to a video folder of the user's choice. Note: Beyond TV 4 cannot move recordings to a location that has not been added as a video folder.
|
| · | Mark As Watched/ Mark As New: Marks checked recordings as Watched or New.
|
| · | When Beyond TV is configured to record to Standard Definition (SD), the indicator "Regular TV:" will appear, followed by the approximate amount of recording time avilable in SD using the Recording Quality configured as the default.
|
| · | When Beyond TV is configured to record to High Definition (HD), the indicator "HDTV:" will appear, followed by the approximate amount of recording time available in HD.
|
| Note: High-Definition (HD) recordings do not have a Video Quality setting. They are recorded using precisely the quality at which they are received.
|
| · | When Beyond TV is configured to record to both SD and HD, both indicators will appear.
|